Advertisement

=PWTE= - Statistics Center

General Statistics

Total Members:
537
Total Posts:
26404
Total Topics:
2709
Total Categories:
8
Users Online:
47
Most Online:
1584 - January 23, 2020, 06:45:28 AM
Online Today:
54
Total page views:
4786547
Average registrations per day:
0.22
Average posts per day:
5.00
Average topics per day:
0.54
Total Boards:
70
Latest Member:
sweeper69
Average online per day:
13.82
Male to Female Ratio:
40:1
Average page views per day:
818.21

Top Topic Starters

Most Time Online

FROG
41d 4h 44m
Asraelite
40d 7h 8m
dcdh
24d 22h 23m
Zed
18d 20h 42m
DevilDogUSMC
14d 17h 28m
DR.Bone
13d 17h 19m
Ks.crossfire
7d 20h 52m
dodecohedron
7d 17h 52m
amerzy2
7d 15h 7m
Harry
7d 11h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 5 72 179842
May 2024 0 0 0 55 14231
April 2024 0 0 1 43 39938
March 2024 0 0 0 48 44260
February 2024 0 0 3 61 41092
January 2024 0 0 1 72 40321
* 2023 0 0 11 147 389189
December 2023 0 0 1 33 25995
November 2023 0 0 1 73 28374
October 2023 0 0 0 65 38657
September 2023 0 0 0 64 34379
August 2023 0 0 1 62 32141
July 2023 0 0 3 61 29999
June 2023 0 0 1 147 32538
May 2023 0 0 1 61 29463
April 2023 0 0 1 36 35664
March 2023 0 0 0 25 34631
February 2023 0 0 0 33 27781
January 2023 0 0 2 37 39567
* 2022 0 0 10 168 496744
December 2022 0 0 2 168 44564
November 2022 0 0 0 49 56395
October 2022 0 0 4 56 48929
September 2022 0 0 0 92 42417
August 2022 0 0 0 42 47877
July 2022 0 0 0 61 32987
June 2022 0 0 0 26 40630
2022-06-01 0 0 0 10 489
2022-06-02 0 0 0 15 819
2022-06-03 0 0 0 16 829
2022-06-04 0 0 0 18 807
2022-06-05 0 0 0 18 1139
2022-06-06 0 0 0 19 925
2022-06-07 0 0 0 15 849
2022-06-08 0 0 0 21 1011
2022-06-09 0 0 0 19 1015
2022-06-10 0 0 0 26 1358
2022-06-11 0 0 0 24 964
2022-06-12 0 0 0 17 1104
2022-06-13 0 0 0 19 1239
2022-06-14 0 0 0 22 1125
2022-06-15 0 0 0 18 1463
2022-06-16 0 0 0 23 2256
2022-06-17 0 0 0 22 1669
2022-06-18 0 0 0 22 1759
2022-06-19 0 0 0 22 1407
2022-06-20 0 0 0 26 3759
2022-06-21 0 0 0 19 5153
2022-06-22 0 0 0 18 1591
2022-06-23 0 0 0 17 981
2022-06-24 0 0 0 16 901
2022-06-25 0 0 0 21 1011
2022-06-26 0 0 0 18 1144
2022-06-27 0 0 0 18 827
2022-06-28 0 0 0 18 1165
2022-06-29 0 0 0 24 883
2022-06-30 0 0 0 18 988
May 2022 0 0 0 32 37740
April 2022 0 0 1 29 40455
March 2022 0 0 0 42 42280
2022-03-01 0 0 0 16 2125
2022-03-02 0 0 0 21 2766
2022-03-03 0 0 0 18 2044
2022-03-04 0 0 0 21 934
2022-03-05 0 0 0 24 1061
2022-03-06 0 0 0 17 1010
2022-03-07 0 0 0 42 1115
2022-03-08 0 0 0 17 1341
2022-03-09 0 0 0 14 1477
2022-03-10 0 0 0 16 1296
2022-03-11 0 0 0 14 1562
2022-03-12 0 0 0 18 1272
2022-03-13 0 0 0 17 1551
2022-03-14 0 0 0 21 1854
2022-03-15 0 0 0 16 1120
2022-03-16 0 0 0 14 940
2022-03-17 0 0 0 19 1239
2022-03-18 0 0 0 17 838
2022-03-19 0 0 0 17 888
2022-03-20 0 0 0 21 1487
2022-03-21 0 0 0 19 1061
2022-03-22 0 0 0 17 815
2022-03-23 0 0 0 17 808
2022-03-24 0 0 0 19 867
2022-03-25 0 0 0 18 939
2022-03-26 0 0 0 20 822
2022-03-27 0 0 0 22 825
2022-03-28 0 0 0 18 1718
2022-03-29 0 0 0 20 5265
2022-03-30 0 0 0 13 645
2022-03-31 0 0 0 11 595
February 2022 0 0 2 46 29042
January 2022 0 0 1 23 33428
* 2021 0 0 5 53 541945
December 2021 0 0 0 27 56454
November 2021 0 0 1 27 43227
October 2021 0 0 2 42 38150
September 2021 0 0 0 37 47169
August 2021 0 0 0 31 52430
July 2021 0 0 1 53 54327
June 2021 0 0 0 31 42997
May 2021 0 0 0 30 51372
April 2021 0 0 1 31 46303
March 2021 0 0 0 28 38725
February 2021 0 0 0 24 29675
January 2021 0 0 0 25 41116
2021-01-01 0 0 0 16 1062
2021-01-02 0 0 0 16 870
2021-01-03 0 0 0 13 1706
2021-01-04 0 0 0 0 766
2021-01-05 0 0 0 14 1048
2021-01-06 0 0 0 22 776
2021-01-07 0 0 0 13 1338
2021-01-08 0 0 0 11 1205
2021-01-09 0 0 0 14 610
2021-01-10 0 0 0 11 911
2021-01-11 0 0 0 16 812
2021-01-12 0 0 0 14 858
2021-01-13 0 0 0 15 928
2021-01-14 0 0 0 13 1019
2021-01-15 0 0 0 18 1215
2021-01-16 0 0 0 0 1119
2021-01-17 0 0 0 14 1005
2021-01-18 0 0 0 21 1060
2021-01-19 0 0 0 23 1285
2021-01-20 0 0 0 17 1249
2021-01-21 0 0 0 18 1335
2021-01-22 0 0 0 25 1442
2021-01-23 0 0 0 15 1228
2021-01-24 0 0 0 13 1039
2021-01-25 0 0 0 20 2062
2021-01-26 0 0 0 20 1468
2021-01-27 0 0 0 15 6902
2021-01-28 0 0 0 16 1061
2021-01-29 0 0 0 11 1738
2021-01-30 0 0 0 15 834
2021-01-31 0 0 0 17 1165
* 2020 1 5 4 1584 630742
December 2020 0 0 1 37 49014
November 2020 0 0 2 70 45527
October 2020 0 0 0 41 74089
September 2020 0 3 0 42 61510
August 2020 0 0 0 57 55488
July 2020 0 0 0 46 49532
June 2020 0 0 0 36 35013
May 2020 0 1 0 30 36280
April 2020 0 0 0 20 35397
March 2020 0 0 1 707 46944
February 2020 0 0 0 369 91276
January 2020 1 1 0 1584 50672
* 2019 1 8 3 433 196591
December 2019 0 0 0 433 47619
November 2019 0 2 0 362 27472
October 2019 0 0 0 9 11051
September 2019 0 1 0 9 16901
August 2019 0 2 0 12 13679
2019-08-01 0 0 0 4 218
2019-08-02 0 0 0 7 242
2019-08-03 0 0 0 4 263
2019-08-04 0 0 0 6 276
2019-08-05 0 0 0 6 275
2019-08-06 0 0 0 12 278
2019-08-07 0 0 0 5 230
2019-08-08 0 0 0 5 318
2019-08-09 0 0 0 4 232
2019-08-10 0 0 0 4 176
2019-08-11 0 0 0 8 556
2019-08-12 0 0 0 8 478
2019-08-13 0 0 0 5 297
2019-08-14 0 0 0 5 206
2019-08-15 0 0 0 4 219
2019-08-16 0 0 0 0 170
2019-08-17 0 2 0 5 195
2019-08-18 0 0 0 5 321
2019-08-19 0 0 0 7 4950
2019-08-20 0 0 0 4 268
2019-08-21 0 0 0 3 344
2019-08-22 0 0 0 5 481
2019-08-23 0 0 0 4 451
2019-08-24 0 0 0 4 284
2019-08-25 0 0 0 2 198
2019-08-26 0 0 0 3 361
2019-08-27 0 0 0 3 260
2019-08-28 0 0 0 4 322
2019-08-29 0 0 0 7 249
2019-08-30 0 0 0 5 333
2019-08-31 0 0 0 4 228
July 2019 0 0 0 7 14551
June 2019 0 0 2 8 17201
May 2019 0 0 0 7 11513
April 2019 0 0 0 7 14247
March 2019 1 3 1 7 6492
February 2019 0 0 0 7 7355
January 2019 0 0 0 7 8510
* 2018 1 6 10 29 308478
December 2018 0 0 0 11 15755
November 2018 0 0 1 9 12934
2018-11-01 0 0 0 2 151
2018-11-02 0 0 0 4 128
2018-11-03 0 0 0 7 195
2018-11-04 0 0 0 3 88
2018-11-05 0 0 0 0 99
2018-11-06 0 0 0 4 135
2018-11-07 0 0 0 5 152
2018-11-08 0 0 0 0 139
2018-11-09 0 0 0 5 196
2018-11-10 0 0 0 1 134
2018-11-11 0 0 0 6 153
2018-11-12 0 0 0 4 126
2018-11-13 0 0 0 6 7510
2018-11-14 0 0 0 4 146
2018-11-15 0 0 0 5 254
2018-11-16 0 0 0 9 389
2018-11-17 0 0 0 7 262
2018-11-18 0 0 0 3 153
2018-11-19 0 0 0 6 253
2018-11-20 0 0 0 4 111
2018-11-21 0 0 0 7 103
2018-11-22 0 0 0 4 133
2018-11-23 0 0 0 5 122
2018-11-24 0 0 0 5 197
2018-11-25 0 0 0 8 365
2018-11-26 0 0 0 8 240
2018-11-27 0 0 0 5 242
2018-11-28 0 0 1 5 415
2018-11-29 0 0 0 6 178
2018-11-30 0 0 0 5 165
October 2018 0 2 1 5 3228
September 2018 0 0 0 20 15282
August 2018 0 1 1 19 7348
July 2018 0 0 3 26 35013
June 2018 0 0 0 29 41106
May 2018 0 2 0 22 35851
April 2018 0 0 0 23 37126
March 2018 0 0 0 23 42610
February 2018 0 0 2 26 27953
January 2018 1 1 2 26 34272
* 2017 0 9 5 42 293439
December 2017 0 2 1 22 26679
November 2017 0 0 0 23 26501
October 2017 0 0 0 24 19558
September 2017 0 0 0 23 29963
August 2017 0 0 0 24 24473
July 2017 0 2 1 28 28304
June 2017 0 1 0 42 30539
May 2017 0 0 1 21 25223
April 2017 0 2 1 22 26531
March 2017 0 2 1 18 19308
February 2017 0 0 0 19 22466
January 2017 0 0 0 7 13894
* 2016 0 19 10 22 223579
December 2016 0 0 0 16 23421
November 2016 0 0 1 22 16806
October 2016 0 2 1 14 16919
September 2016 0 0 0 12 19108
August 2016 0 4 2 13 18528
July 2016 0 2 2 16 18020
June 2016 0 0 0 16 22730
May 2016 0 0 0 16 25811
April 2016 0 3 1 9 14685
March 2016 0 1 1 10 14200
February 2016 0 0 0 10 12249
January 2016 0 7 2 17 21102
* 2015 3 37 14 13 154987
December 2015 1 1 0 11 11692
November 2015 1 4 0 8 13209
October 2015 0 1 0 10 17577
September 2015 0 4 0 7 16476
2015-09-01 0 0 0 0 130
2015-09-02 0 0 0 2 215
2015-09-03 0 0 0 6 1873
2015-09-04 0 0 0 4 668
2015-09-05 0 0 0 4 193
2015-09-06 0 0 0 4 166
2015-09-07 0 0 0 2 206
2015-09-08 0 1 0 0 171
2015-09-09 0 0 0 0 265
2015-09-10 0 0 0 2 278
2015-09-11 0 0 0 7 1218
2015-09-12 0 1 0 4 6522
2015-09-13 0 0 0 4 278
2015-09-14 0 0 0 0 146
2015-09-15 0 0 0 2 131
2015-09-16 0 0 0 2 141
2015-09-17 0 0 0 0 185
2015-09-18 0 1 0 1 220
2015-09-19 0 0 0 2 222
2015-09-20 0 0 0 0 207
2015-09-21 0 0 0 2 145
2015-09-22 0 0 0 0 157
2015-09-23 0 0 0 2 245
2015-09-24 0 0 0 4 217
2015-09-25 0 0 0 4 178
2015-09-26 0 1 0 3 329
2015-09-27 0 0 0 4 1196
2015-09-28 0 0 0 2 195
2015-09-29 0 0 0 0 163
2015-09-30 0 0 0 0 216
August 2015 1 1 0 8 9152
July 2015 0 0 0 9 9595
June 2015 0 4 2 13 5598
May 2015 0 12 6 12 12223
April 2015 0 8 5 8 13846
March 2015 0 0 0 8 12665
February 2015 0 2 1 9 13459
January 2015 0 0 0 7 19495
* 2014 2 10 0 32 222621
December 2014 0 0 0 8 14406
November 2014 0 0 0 16 15012
October 2014 0 0 0 18 21575
September 2014 0 0 0 14 16583
August 2014 0 0 0 16 17734
July 2014 0 0 0 15 19808
June 2014 0 1 0 15 18601
May 2014 1 6 0 27 17335
April 2014 1 1 0 20 21101
March 2014 0 0 0 32 21767
February 2014 0 1 0 25 18264
2014-02-01 0 0 0 8 394
2014-02-02 0 0 0 6 184
2014-02-03 0 0 0 10 539
2014-02-04 0 0 0 3 1775
2014-02-05 0 0 0 11 1171
2014-02-06 0 0 0 11 661
2014-02-07 0 0 0 11 681
2014-02-08 0 0 0 7 492
2014-02-09 0 1 0 7 443
2014-02-10 0 0 0 12 643
2014-02-11 0 0 0 13 1002
2014-02-12 0 0 0 12 914
2014-02-13 0 0 0 12 365
2014-02-14 0 0 0 5 319
2014-02-15 0 0 0 6 1042
2014-02-16 0 0 0 7 439
2014-02-17 0 0 0 8 393
2014-02-18 0 0 0 5 1397
2014-02-19 0 0 0 8 336
2014-02-20 0 0 0 25 382
2014-02-21 0 0 0 13 616
2014-02-22 0 0 0 9 661
2014-02-23 0 0 0 9 576
2014-02-24 0 0 0 12 467
2014-02-25 0 0 0 10 682
2014-02-26 0 0 0 10 700
2014-02-27 0 0 0 9 532
2014-02-28 0 0 0 13 458
January 2014 0 1 0 19 20435
* 2013 34 229 1 87 287051
December 2013 3 6 0 17 23044
November 2013 1 6 0 14 19925
October 2013 0 1 0 16 19878
September 2013 3 10 0 67 27089
August 2013 2 17 0 15 34997
July 2013 5 26 1 87 23579
2013-07-01 0 1 0 12 742
2013-07-02 0 0 0 8 597
2013-07-03 0 0 0 11 535
2013-07-04 0 2 0 9 629
2013-07-05 3 5 0 8 545
2013-07-06 0 4 0 14 778
2013-07-07 0 0 0 7 503
2013-07-08 0 0 0 8 855
2013-07-09 0 0 0 7 672
2013-07-10 0 0 0 8 422
2013-07-11 0 0 0 9 773
2013-07-12 0 0 0 9 871
2013-07-13 0 0 0 9 563
2013-07-14 0 0 0 87 554
2013-07-15 0 0 0 10 816
2013-07-16 1 2 1 8 767
2013-07-17 0 1 0 9 647
2013-07-18 0 0 0 7 569
2013-07-19 0 0 0 10 623
2013-07-20 0 0 0 9 468
2013-07-21 0 0 0 7 597
2013-07-22 0 1 0 9 802
2013-07-23 0 0 0 10 1059
2013-07-24 0 0 0 10 1008
2013-07-25 0 0 0 12 670
2013-07-26 0 1 0 10 639
2013-07-27 0 1 0 10 622
2013-07-28 0 3 0 8 1350
2013-07-29 1 2 0 11 1245
2013-07-30 0 2 0 10 815
2013-07-31 0 1 0 9 1843
June 2013 10 61 0 25 24926
2013-06-01 0 0 0 10 614
2013-06-02 0 0 0 8 499
2013-06-03 0 0 0 9 888
2013-06-04 2 2 0 11 647
2013-06-05 0 3 0 11 640
2013-06-06 0 3 0 9 738
2013-06-07 0 0 0 12 615
2013-06-08 1 1 0 9 645
2013-06-09 0 1 0 20 893
2013-06-10 0 5 0 15 1223
2013-06-11 0 4 0 11 927
2013-06-12 2 8 0 17 1113
2013-06-13 1 7 0 13 846
2013-06-14 1 2 0 25 739
2013-06-15 1 2 0 8 733
2013-06-16 0 0 0 16 631
2013-06-17 0 0 0 7 665
2013-06-18 0 0 0 10 1044
2013-06-19 0 0 0 9 1024
2013-06-20 0 0 0 9 805
2013-06-21 0 6 0 11 774
2013-06-22 0 0 0 16 694
2013-06-23 0 1 0 8 410
2013-06-24 2 7 0 24 2457
2013-06-25 0 2 0 8 1023
2013-06-26 0 1 0 10 660
2013-06-27 0 1 0 9 1131
2013-06-28 0 2 0 9 674
2013-06-29 0 2 0 18 585
2013-06-30 0 1 0 11 589
May 2013 1 6 0 25 23209
April 2013 0 0 0 47 29820
March 2013 2 14 0 51 25324
February 2013 2 26 0 17 18809
January 2013 5 56 0 23 16451
* 2012 198 1496 5 33 180645
December 2012 4 11 0 12 18006
November 2012 3 8 0 29 14324
October 2012 2 6 0 28 13912
September 2012 2 7 0 33 11435
August 2012 1 15 1 10 10286
July 2012 11 61 0 18 9327
2012-07-01 0 0 0 15 374
2012-07-02 2 13 0 7 451
2012-07-03 1 16 0 7 491
2012-07-04 0 3 0 5 326
2012-07-05 0 2 0 5 307
2012-07-06 1 8 0 7 507
2012-07-07 1 4 0 4 386
2012-07-08 0 2 0 2 330
2012-07-09 1 2 0 18 315
2012-07-10 0 1 0 17 228
2012-07-11 0 1 0 6 387
2012-07-12 0 0 0 6 269
2012-07-13 0 0 0 4 307
2012-07-14 1 1 0 6 326
2012-07-15 0 0 0 5 199
2012-07-16 0 0 0 6 206
2012-07-17 1 1 0 7 260
2012-07-18 0 0 0 5 245
2012-07-19 0 1 0 4 207
2012-07-20 0 1 0 8 261
2012-07-21 0 1 0 4 309
2012-07-22 0 0 0 4 198
2012-07-23 0 0 0 9 220
2012-07-24 0 0 0 5 231
2012-07-25 0 0 0 5 272
2012-07-26 0 0 0 12 280
2012-07-27 0 0 0 5 309
2012-07-28 0 0 0 2 274
2012-07-29 1 1 0 4 275
2012-07-30 1 1 0 7 263
2012-07-31 1 2 0 7 314
June 2012 14 61 0 12 10510
May 2012 28 123 0 13 12264
April 2012 23 152 1 12 16284
March 2012 47 405 1 13 20818
February 2012 33 283 0 12 19010
January 2012 30 364 2 13 24469
* 2011 557 5503 284 24 234402
December 2011 49 490 4 16 35568
2011-12-01 1 25 0 11 1277
2011-12-02 0 4 0 12 1013
2011-12-03 2 21 0 13 1378
2011-12-04 0 14 0 15 1143
2011-12-05 4 13 0 12 951
2011-12-06 1 6 0 13 993
2011-12-07 1 11 0 14 1106
2011-12-08 0 13 0 15 1748
2011-12-09 0 9 0 14 1281
2011-12-10 1 2 1 13 929
2011-12-11 5 23 0 15 1280
2011-12-12 1 11 0 14 1437
2011-12-13 2 13 0 14 1409
2011-12-14 2 23 0 16 1666
2011-12-15 1 18 2 16 1964
2011-12-16 2 17 0 9 980
2011-12-17 3 23 0 12 853
2011-12-18 1 14 0 10 794
2011-12-19 2 20 0 12 898
2011-12-20 3 23 0 10 782
2011-12-21 1 27 1 12 845
2011-12-22 1 10 0 8 869
2011-12-23 3 8 0 9 685
2011-12-24 1 29 0 10 802
2011-12-25 4 21 0 6 3864
2011-12-26 1 20 0 8 686
2011-12-27 1 25 0 9 940
2011-12-28 1 11 0 9 612
2011-12-29 0 7 0 7 472
2011-12-30 2 12 0 8 649
2011-12-31 2 17 0 7 1262
November 2011 69 381 48 13 24292
October 2011 37 406 43 11 16188
2011-10-01 1 8 3 5 339
2011-10-02 1 7 2 6 297
2011-10-03 2 15 0 7 467
2011-10-04 1 12 2 6 413
2011-10-05 0 18 1 4 519
2011-10-06 0 8 0 5 409
2011-10-07 0 7 3 6 316
2011-10-08 1 15 1 7 384
2011-10-09 2 8 1 5 405
2011-10-10 2 18 0 7 676
2011-10-11 1 18 1 6 587
2011-10-12 0 18 3 4 433
2011-10-13 1 14 1 7 481
2011-10-14 0 6 2 6 373
2011-10-15 5 23 1 6 418
2011-10-16 1 17 1 7 752
2011-10-17 0 12 0 5 423
2011-10-18 1 4 3 3 554
2011-10-19 1 10 3 4 486
2011-10-20 0 11 1 7 499
2011-10-21 1 10 0 7 467
2011-10-22 5 15 4 7 632
2011-10-23 0 6 1 6 492
2011-10-24 3 7 1 6 704
2011-10-25 1 20 1 5 526
2011-10-26 2 32 3 8 743
2011-10-27 1 33 0 7 918
2011-10-28 1 12 0 9 1036
2011-10-29 1 8 0 7 486
2011-10-30 1 4 3 7 419
2011-10-31 1 10 1 11 534
September 2011 17 316 26 9 11448
2011-09-01 0 13 0 5 404
2011-09-02 0 14 1 7 433
2011-09-03 1 10 0 7 321
2011-09-04 0 5 0 6 348
2011-09-05 0 5 1 6 353
2011-09-06 1 8 1 8 394
2011-09-07 0 15 1 7 433
2011-09-08 1 16 0 8 522
2011-09-09 2 30 0 9 723
2011-09-10 0 12 0 9 448
2011-09-11 1 12 2 4 460
2011-09-12 1 6 1 5 332
2011-09-13 1 14 1 7 409
2011-09-14 1 15 3 5 436
2011-09-15 0 5 2 6 378
2011-09-16 1 7 5 6 351
2011-09-17 0 7 0 4 342
2011-09-18 0 8 0 4 309
2011-09-19 0 10 0 4 296
2011-09-20 0 8 0 3 261
2011-09-21 0 8 1 4 321
2011-09-22 2 10 1 5 367
2011-09-23 0 9 0 2 292
2011-09-24 2 19 1 5 468
2011-09-25 0 5 0 7 249
2011-09-26 1 5 0 5 312
2011-09-27 1 13 2 7 465
2011-09-28 0 13 3 6 381
2011-09-29 1 10 0 4 378
2011-09-30 0 4 0 6 262
August 2011 39 449 53 9 14129
July 2011 40 350 30 8 11686
June 2011 31 338 21 8 10421
May 2011 29 376 7 9 14268
April 2011 36 530 5 10 15986
2011-04-01 0 6 1 6 599
2011-04-02 0 1 0 10 368
2011-04-03 0 1 0 10 358
2011-04-04 1 4 0 4 513
2011-04-05 0 7 0 6 292
2011-04-06 3 17 0 4 403
2011-04-07 1 22 0 5 432
2011-04-08 2 18 0 3 355
2011-04-09 1 12 1 1 329
2011-04-10 1 18 0 5 434
2011-04-11 0 15 0 4 432
2011-04-12 0 1 1 7 337
2011-04-13 4 27 0 5 530
2011-04-14 0 20 0 7 514
2011-04-15 0 9 0 3 544
2011-04-16 1 15 0 6 465
2011-04-17 3 37 0 5 647
2011-04-18 1 36 0 8 888
2011-04-19 0 20 0 3 480
2011-04-20 2 17 0 6 716
2011-04-21 2 30 1 5 775
2011-04-22 1 15 0 7 1209
2011-04-23 4 42 0 7 1063
2011-04-24 1 1 0 5 295
2011-04-25 0 22 0 4 445
2011-04-26 2 16 1 4 473
2011-04-27 0 25 0 6 491
2011-04-28 4 30 0 7 607
2011-04-29 0 26 0 3 457
2011-04-30 2 20 0 7 535
March 2011 72 556 13 24 24674
2011-03-01 0 21 0 10 1120
2011-03-02 2 16 1 12 827
2011-03-03 0 14 0 9 529
2011-03-04 9 25 1 11 1084
2011-03-05 2 13 0 7 849
2011-03-06 9 45 3 14 1213
2011-03-07 1 30 1 9 938
2011-03-08 2 21 1 8 787
2011-03-09 2 20 1 8 833
2011-03-10 1 14 0 24 1001
2011-03-11 2 9 1 8 883
2011-03-12 10 21 1 11 913
2011-03-13 1 15 0 11 667
2011-03-14 1 5 0 5 736
2011-03-15 8 40 0 11 1692
2011-03-16 4 55 0 10 1244
2011-03-17 0 18 0 8 653
2011-03-18 0 5 0 8 549
2011-03-19 2 9 0 8 517
2011-03-20 1 6 1 8 898
2011-03-21 2 10 0 9 928
2011-03-22 2 18 0 6 568
2011-03-23 1 6 0 6 454
2011-03-24 1 14 0 5 415
2011-03-25 0 14 0 7 670
2011-03-26 1 4 2 13 638
2011-03-27 1 14 0 7 554
2011-03-28 0 19 0 8 582
2011-03-29 2 11 0 7 575
2011-03-30 4 21 0 8 571
2011-03-31 1 23 0 7 786
February 2011 60 604 13 15 24576
January 2011 78 707 21 14 31166
* 2010 732 6654 202 49 258277
December 2010 50 460 13 17 24031
November 2010 90 756 14 13 25537
October 2010 53 499 15 16 20561
September 2010 50 500 12 13 22700
August 2010 34 536 20 22 21099
July 2010 72 692 19 13 27023
June 2010 69 721 14 11 23391
May 2010 34 277 14 10 14687
April 2010 72 471 13 10 15511
March 2010 67 545 25 16 21778
February 2010 34 354 20 49 18589
January 2010 107 843 23 17 23370
* 2009 823 7124 238 79 188015
December 2009 96 1038 39 33 28242
2009-12-01 4 19 1 6 538
2009-12-02 2 11 1 11 836
2009-12-03 7 30 2 5 791
2009-12-04 0 28 3 4 644
2009-12-05 2 16 1 4 467
2009-12-06 2 14 0 5 409
2009-12-07 5 31 1 6 654
2009-12-08 1 8 0 7 371
2009-12-09 1 10 0 4 342
2009-12-10 2 26 0 7 509
2009-12-11 0 23 0 5 490
2009-12-12 2 29 2 5 560
2009-12-13 8 70 0 9 1309
2009-12-14 4 51 4 7 1171
2009-12-15 5 59 0 6 1083
2009-12-16 5 68 0 7 996
2009-12-17 4 43 3 6 1015
2009-12-18 9 80 4 8 1528
2009-12-19 4 58 2 7 1152
2009-12-20 4 32 1 8 1017
2009-12-21 2 23 2 7 753
2009-12-22 4 34 2 6 807
2009-12-23 2 58 1 7 1288
2009-12-24 3 41 4 6 1287
2009-12-25 1 15 3 7 1286
2009-12-26 4 35 0 8 1173
2009-12-27 2 35 0 7 847
2009-12-28 1 37 1 9 1285
2009-12-29 3 27 0 7 687
2009-12-30 2 13 1 4 548
2009-12-31 1 14 0 33 2399
November 2009 74 389 29 10 16049
October 2009 61 382 26 9 13041
September 2009 72 354 22 79 16696
August 2009 39 250 23 14 13072
July 2009 33 180 10 18 9065
June 2009 46 348 24 7 10421
May 2009 55 447 17 8 11709
April 2009 54 461 9 9 13280
March 2009 139 1863 18 9 29391
February 2009 86 843 17 11 20286
January 2009 68 569 4 11 6763
2009-01-01 1 10 0 6 0
2009-01-02 0 9 0 5 0
2009-01-03 3 13 0 6 0
2009-01-04 0 11 0 6 0
2009-01-05 0 2 0 6 0
2009-01-06 2 9 0 6 0
2009-01-07 0 11 0 6 0
2009-01-08 2 5 0 6 0
2009-01-09 1 5 0 6 0
2009-01-10 1 7 0 5 0
2009-01-11 1 5 0 6 0
2009-01-12 1 3 0 8 0
2009-01-13 6 47 0 8 0
2009-01-14 1 7 0 11 0
2009-01-15 4 23 0 8 0
2009-01-16 2 32 0 6 0
2009-01-17 3 20 0 7 0
2009-01-18 2 30 0 7 0
2009-01-19 3 25 0 7 0
2009-01-20 6 58 0 7 0
2009-01-21 1 25 0 6 0
2009-01-22 4 16 0 7 860
2009-01-23 1 25 1 6 723
2009-01-24 1 6 1 6 420
2009-01-25 2 13 0 4 388
2009-01-26 5 24 1 7 790
2009-01-27 2 9 0 7 525
2009-01-28 4 25 0 7 670
2009-01-29 4 37 0 6 926
2009-01-30 3 42 0 4 794
2009-01-31 2 15 1 6 667
* 2008 792 8126 453 12 0
December 2008 86 671 135 12 0
November 2008 102 887 49 12 0
October 2008 123 946 53 9 0
September 2008 113 1442 42 7 0
August 2008 125 1444 43 9 0
July 2008 123 1495 44 11 0
June 2008 98 1067 53 7 0
May 2008 22 174 34 6 0

Advertisement

Welcome, Guest. Please login or register.
May 13, 2024, 03:38:50 PM

Login with username, password and session length

Advertisement

Members
Stats
  • Total Posts: 26404
  • Total Topics: 2709
  • Online Today: 54
  • Online Ever: 1584
  • (January 23, 2020, 06:45:28 AM)
Users Online
Users: 0
Guests: 47
Total: 47