Advertisement

=PWTE= - Statistics Center

General Statistics

Total Members:
537
Total Posts:
26404
Total Topics:
2709
Total Categories:
8
Users Online:
14
Most Online:
1584 - January 23, 2020, 06:45:28 AM
Online Today:
0
Total page views:
4786162
Average registrations per day:
0.22
Average posts per day:
5.00
Average topics per day:
0.54
Total Boards:
70
Latest Member:
sweeper69
Average online per day:
13.81
Male to Female Ratio:
40:1
Average page views per day:
818.15

Top Topic Starters

Most Time Online

FROG
41d 4h 44m
Asraelite
40d 7h 8m
dcdh
24d 22h 23m
Zed
18d 20h 42m
DevilDogUSMC
14d 17h 28m
DR.Bone
13d 17h 19m
Ks.crossfire
7d 20h 52m
dodecohedron
7d 17h 52m
amerzy2
7d 15h 7m
Harry
7d 11h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 5 72 179457
May 2024 0 0 0 55 13846
April 2024 0 0 1 43 39938
March 2024 0 0 0 48 44260
2024-03-01 0 0 0 23 772
2024-03-02 0 0 0 10 572
2024-03-03 0 0 0 13 449
2024-03-04 0 0 0 9 390
2024-03-05 0 0 0 26 865
2024-03-06 0 0 0 26 1185
2024-03-07 0 0 0 19 745
2024-03-08 0 0 0 27 1359
2024-03-09 0 0 0 25 1058
2024-03-10 0 0 0 26 909
2024-03-11 0 0 0 27 949
2024-03-12 0 0 0 22 835
2024-03-13 0 0 0 12 728
2024-03-14 0 0 0 13 955
2024-03-15 0 0 0 25 1170
2024-03-16 0 0 0 33 1478
2024-03-17 0 0 0 37 1430
2024-03-18 0 0 0 48 2610
2024-03-19 0 0 0 41 1992
2024-03-20 0 0 0 25 1584
2024-03-21 0 0 0 32 1404
2024-03-22 0 0 0 28 1221
2024-03-23 0 0 0 32 1476
2024-03-24 0 0 0 22 1173
2024-03-25 0 0 0 36 1840
2024-03-26 0 0 0 19 3735
2024-03-27 0 0 0 29 1480
2024-03-28 0 0 0 16 925
2024-03-29 0 0 0 32 2101
2024-03-30 0 0 0 29 5603
2024-03-31 0 0 0 26 1267
February 2024 0 0 3 61 41092
January 2024 0 0 1 72 40321
* 2023 0 0 11 147 389189
December 2023 0 0 1 33 25995
November 2023 0 0 1 73 28374
October 2023 0 0 0 65 38657
2023-10-01 0 0 0 18 803
2023-10-02 0 0 0 23 1362
2023-10-03 0 0 0 23 3197
2023-10-04 0 0 0 15 882
2023-10-05 0 0 0 18 1216
2023-10-06 0 0 0 21 911
2023-10-07 0 0 0 61 3312
2023-10-08 0 0 0 21 1114
2023-10-09 0 0 0 65 1394
2023-10-10 0 0 0 64 1233
2023-10-11 0 0 0 21 730
2023-10-12 0 0 0 16 492
2023-10-13 0 0 0 19 589
2023-10-14 0 0 0 45 1769
2023-10-15 0 0 0 14 3464
2023-10-16 0 0 0 9 525
2023-10-17 0 0 0 11 590
2023-10-18 0 0 0 10 526
2023-10-19 0 0 0 12 708
2023-10-20 0 0 0 16 675
2023-10-21 0 0 0 19 574
2023-10-22 0 0 0 21 740
2023-10-23 0 0 0 27 1142
2023-10-24 0 0 0 27 847
2023-10-25 0 0 0 19 715
2023-10-26 0 0 0 19 937
2023-10-27 0 0 0 20 634
2023-10-28 0 0 0 16 619
2023-10-29 0 0 0 18 697
2023-10-30 0 0 0 56 5590
2023-10-31 0 0 0 22 670
September 2023 0 0 0 64 34379
August 2023 0 0 1 62 32141
July 2023 0 0 3 61 29999
June 2023 0 0 1 147 32538
May 2023 0 0 1 61 29463
April 2023 0 0 1 36 35664
March 2023 0 0 0 25 34631
February 2023 0 0 0 33 27781
January 2023 0 0 2 37 39567
* 2022 0 0 10 168 496744
December 2022 0 0 2 168 44564
November 2022 0 0 0 49 56395
October 2022 0 0 4 56 48929
September 2022 0 0 0 92 42417
August 2022 0 0 0 42 47877
July 2022 0 0 0 61 32987
June 2022 0 0 0 26 40630
May 2022 0 0 0 32 37740
April 2022 0 0 1 29 40455
March 2022 0 0 0 42 42280
February 2022 0 0 2 46 29042
January 2022 0 0 1 23 33428
* 2021 0 0 5 53 541945
December 2021 0 0 0 27 56454
November 2021 0 0 1 27 43227
October 2021 0 0 2 42 38150
September 2021 0 0 0 37 47169
August 2021 0 0 0 31 52430
July 2021 0 0 1 53 54327
June 2021 0 0 0 31 42997
May 2021 0 0 0 30 51372
April 2021 0 0 1 31 46303
March 2021 0 0 0 28 38725
February 2021 0 0 0 24 29675
January 2021 0 0 0 25 41116
* 2020 1 5 4 1584 630742
December 2020 0 0 1 37 49014
November 2020 0 0 2 70 45527
October 2020 0 0 0 41 74089
September 2020 0 3 0 42 61510
August 2020 0 0 0 57 55488
July 2020 0 0 0 46 49532
June 2020 0 0 0 36 35013
May 2020 0 1 0 30 36280
April 2020 0 0 0 20 35397
2020-04-01 0 0 0 16 975
2020-04-02 0 0 0 15 769
2020-04-03 0 0 0 11 573
2020-04-04 0 0 0 15 6148
2020-04-05 0 0 0 13 800
2020-04-06 0 0 0 13 574
2020-04-07 0 0 0 13 647
2020-04-08 0 0 0 15 1102
2020-04-09 0 0 0 13 951
2020-04-10 0 0 0 12 1198
2020-04-11 0 0 0 12 1405
2020-04-12 0 0 0 12 1348
2020-04-13 0 0 0 10 829
2020-04-14 0 0 0 15 952
2020-04-15 0 0 0 13 1235
2020-04-16 0 0 0 20 6704
2020-04-17 0 0 0 11 1061
2020-04-18 0 0 0 2 295
2020-04-19 0 0 0 3 436
2020-04-20 0 0 0 16 522
2020-04-21 0 0 0 10 315
2020-04-22 0 0 0 3 295
2020-04-23 0 0 0 0 1089
2020-04-24 0 0 0 5 3199
2020-04-25 0 0 0 3 313
2020-04-26 0 0 0 2 504
2020-04-27 0 0 0 5 229
2020-04-28 0 0 0 4 275
2020-04-29 0 0 0 17 440
2020-04-30 0 0 0 0 214
March 2020 0 0 1 707 46944
February 2020 0 0 0 369 91276
January 2020 1 1 0 1584 50672
* 2019 1 8 3 433 196591
December 2019 0 0 0 433 47619
November 2019 0 2 0 362 27472
October 2019 0 0 0 9 11051
September 2019 0 1 0 9 16901
August 2019 0 2 0 12 13679
July 2019 0 0 0 7 14551
June 2019 0 0 2 8 17201
2019-06-01 0 0 0 3 334
2019-06-02 0 0 0 8 422
2019-06-03 0 0 0 4 322
2019-06-04 0 0 1 4 225
2019-06-05 0 0 0 3 192
2019-06-06 0 0 0 4 274
2019-06-07 0 0 0 4 251
2019-06-08 0 0 0 3 171
2019-06-09 0 0 0 2 158
2019-06-10 0 0 0 0 118
2019-06-11 0 0 0 4 274
2019-06-12 0 0 0 2 98
2019-06-13 0 0 1 3 230
2019-06-14 0 0 0 3 138
2019-06-15 0 0 0 4 1780
2019-06-16 0 0 0 0 2650
2019-06-17 0 0 0 5 1115
2019-06-18 0 0 0 3 134
2019-06-19 0 0 0 4 160
2019-06-20 0 0 0 5 201
2019-06-21 0 0 0 5 211
2019-06-22 0 0 0 2 142
2019-06-23 0 0 0 3 130
2019-06-24 0 0 0 6 176
2019-06-25 0 0 0 4 312
2019-06-26 0 0 0 1 220
2019-06-27 0 0 0 7 6079
2019-06-28 0 0 0 4 114
2019-06-29 0 0 0 4 426
2019-06-30 0 0 0 4 144
May 2019 0 0 0 7 11513
April 2019 0 0 0 7 14247
March 2019 1 3 1 7 6492
February 2019 0 0 0 7 7355
January 2019 0 0 0 7 8510
* 2018 1 6 10 29 308478
December 2018 0 0 0 11 15755
November 2018 0 0 1 9 12934
October 2018 0 2 1 5 3228
September 2018 0 0 0 20 15282
August 2018 0 1 1 19 7348
July 2018 0 0 3 26 35013
June 2018 0 0 0 29 41106
May 2018 0 2 0 22 35851
April 2018 0 0 0 23 37126
March 2018 0 0 0 23 42610
February 2018 0 0 2 26 27953
January 2018 1 1 2 26 34272
* 2017 0 9 5 42 293439
December 2017 0 2 1 22 26679
November 2017 0 0 0 23 26501
October 2017 0 0 0 24 19558
September 2017 0 0 0 23 29963
August 2017 0 0 0 24 24473
2017-08-01 0 0 0 0 199
2017-08-02 0 0 0 7 249
2017-08-03 0 0 0 22 2440
2017-08-04 0 0 0 3 246
2017-08-05 0 0 0 5 1236
2017-08-06 0 0 0 0 265
2017-08-07 0 0 0 23 1317
2017-08-08 0 0 0 24 1469
2017-08-09 0 0 0 0 255
2017-08-10 0 0 0 6 279
2017-08-11 0 0 0 4 217
2017-08-12 0 0 0 21 1491
2017-08-13 0 0 0 23 1374
2017-08-14 0 0 0 0 184
2017-08-15 0 0 0 5 1199
2017-08-16 0 0 0 0 349
2017-08-17 0 0 0 24 2367
2017-08-18 0 0 0 18 374
2017-08-19 0 0 0 6 332
2017-08-20 0 0 0 4 360
2017-08-21 0 0 0 0 221
2017-08-22 0 0 0 23 2458
2017-08-23 0 0 0 0 241
2017-08-24 0 0 0 0 227
2017-08-25 0 0 0 5 1251
2017-08-26 0 0 0 0 205
2017-08-27 0 0 0 23 2686
2017-08-28 0 0 0 0 269
2017-08-29 0 0 0 0 243
2017-08-30 0 0 0 5 262
2017-08-31 0 0 0 9 208
July 2017 0 2 1 28 28304
2017-07-01 0 0 0 0 336
2017-07-02 0 0 0 21 1730
2017-07-03 0 0 0 24 993
2017-07-04 0 0 0 0 269
2017-07-05 0 0 0 0 244
2017-07-06 0 0 0 5 1211
2017-07-07 0 0 0 28 2503
2017-07-08 0 0 0 0 227
2017-07-09 0 0 0 0 217
2017-07-10 0 0 0 3 194
2017-07-11 0 0 0 0 199
2017-07-12 0 0 0 6 218
2017-07-13 0 0 0 4 201
2017-07-14 0 0 0 20 1959
2017-07-15 0 0 0 19 791
2017-07-16 0 0 0 5 1192
2017-07-17 0 0 0 3 150
2017-07-18 0 0 0 0 162
2017-07-19 0 0 1 21 1891
2017-07-20 0 0 0 19 736
2017-07-21 0 0 0 0 167
2017-07-22 0 0 0 0 138
2017-07-23 0 2 0 3 197
2017-07-24 0 0 0 22 2402
2017-07-25 0 0 0 0 217
2017-07-26 0 0 0 4 1182
2017-07-27 0 0 0 5 187
2017-07-28 0 0 0 0 193
2017-07-29 0 0 0 22 2568
2017-07-30 0 0 0 4 171
2017-07-31 0 0 0 4 5459
June 2017 0 1 0 42 30539
May 2017 0 0 1 21 25223
April 2017 0 2 1 22 26531
2017-04-01 0 0 0 6 211
2017-04-02 0 0 0 5 191
2017-04-03 0 0 0 0 262
2017-04-04 0 0 0 22 2426
2017-04-05 0 0 0 6 3497
2017-04-06 0 0 0 0 280
2017-04-07 0 0 0 0 454
2017-04-08 0 0 0 0 203
2017-04-09 0 0 0 0 219
2017-04-10 0 0 0 18 2518
2017-04-11 0 0 0 2 237
2017-04-12 0 0 0 3 386
2017-04-13 0 0 0 6 353
2017-04-14 0 0 0 0 425
2017-04-15 0 0 0 0 185
2017-04-16 0 0 0 17 2588
2017-04-17 0 0 0 0 209
2017-04-18 0 0 0 0 136
2017-04-19 0 2 1 5 1199
2017-04-20 0 0 0 0 243
2017-04-21 0 0 0 19 2881
2017-04-22 0 0 0 0 177
2017-04-23 0 0 0 0 184
2017-04-24 0 0 0 5 172
2017-04-25 0 0 0 0 338
2017-04-26 0 0 0 19 2560
2017-04-27 0 0 0 4 204
2017-04-28 0 0 0 4 1168
2017-04-29 0 0 0 0 192
2017-04-30 0 0 0 18 2433
March 2017 0 2 1 18 19308
February 2017 0 0 0 19 22466
January 2017 0 0 0 7 13894
* 2016 0 19 10 22 223579
December 2016 0 0 0 16 23421
November 2016 0 0 1 22 16806
October 2016 0 2 1 14 16919
September 2016 0 0 0 12 19108
August 2016 0 4 2 13 18528
July 2016 0 2 2 16 18020
June 2016 0 0 0 16 22730
May 2016 0 0 0 16 25811
April 2016 0 3 1 9 14685
March 2016 0 1 1 10 14200
February 2016 0 0 0 10 12249
January 2016 0 7 2 17 21102
* 2015 3 37 14 13 154987
December 2015 1 1 0 11 11692
November 2015 1 4 0 8 13209
October 2015 0 1 0 10 17577
September 2015 0 4 0 7 16476
August 2015 1 1 0 8 9152
July 2015 0 0 0 9 9595
June 2015 0 4 2 13 5598
May 2015 0 12 6 12 12223
April 2015 0 8 5 8 13846
March 2015 0 0 0 8 12665
February 2015 0 2 1 9 13459
January 2015 0 0 0 7 19495
* 2014 2 10 0 32 222621
December 2014 0 0 0 8 14406
November 2014 0 0 0 16 15012
October 2014 0 0 0 18 21575
September 2014 0 0 0 14 16583
August 2014 0 0 0 16 17734
July 2014 0 0 0 15 19808
June 2014 0 1 0 15 18601
May 2014 1 6 0 27 17335
April 2014 1 1 0 20 21101
March 2014 0 0 0 32 21767
February 2014 0 1 0 25 18264
January 2014 0 1 0 19 20435
* 2013 34 229 1 87 287051
December 2013 3 6 0 17 23044
November 2013 1 6 0 14 19925
October 2013 0 1 0 16 19878
September 2013 3 10 0 67 27089
August 2013 2 17 0 15 34997
July 2013 5 26 1 87 23579
2013-07-01 0 1 0 12 742
2013-07-02 0 0 0 8 597
2013-07-03 0 0 0 11 535
2013-07-04 0 2 0 9 629
2013-07-05 3 5 0 8 545
2013-07-06 0 4 0 14 778
2013-07-07 0 0 0 7 503
2013-07-08 0 0 0 8 855
2013-07-09 0 0 0 7 672
2013-07-10 0 0 0 8 422
2013-07-11 0 0 0 9 773
2013-07-12 0 0 0 9 871
2013-07-13 0 0 0 9 563
2013-07-14 0 0 0 87 554
2013-07-15 0 0 0 10 816
2013-07-16 1 2 1 8 767
2013-07-17 0 1 0 9 647
2013-07-18 0 0 0 7 569
2013-07-19 0 0 0 10 623
2013-07-20 0 0 0 9 468
2013-07-21 0 0 0 7 597
2013-07-22 0 1 0 9 802
2013-07-23 0 0 0 10 1059
2013-07-24 0 0 0 10 1008
2013-07-25 0 0 0 12 670
2013-07-26 0 1 0 10 639
2013-07-27 0 1 0 10 622
2013-07-28 0 3 0 8 1350
2013-07-29 1 2 0 11 1245
2013-07-30 0 2 0 10 815
2013-07-31 0 1 0 9 1843
June 2013 10 61 0 25 24926
May 2013 1 6 0 25 23209
April 2013 0 0 0 47 29820
March 2013 2 14 0 51 25324
February 2013 2 26 0 17 18809
January 2013 5 56 0 23 16451
* 2012 198 1496 5 33 180645
December 2012 4 11 0 12 18006
November 2012 3 8 0 29 14324
October 2012 2 6 0 28 13912
September 2012 2 7 0 33 11435
August 2012 1 15 1 10 10286
July 2012 11 61 0 18 9327
June 2012 14 61 0 12 10510
May 2012 28 123 0 13 12264
April 2012 23 152 1 12 16284
March 2012 47 405 1 13 20818
February 2012 33 283 0 12 19010
January 2012 30 364 2 13 24469
* 2011 557 5503 284 24 234402
December 2011 49 490 4 16 35568
November 2011 69 381 48 13 24292
October 2011 37 406 43 11 16188
September 2011 17 316 26 9 11448
August 2011 39 449 53 9 14129
July 2011 40 350 30 8 11686
June 2011 31 338 21 8 10421
May 2011 29 376 7 9 14268
April 2011 36 530 5 10 15986
March 2011 72 556 13 24 24674
February 2011 60 604 13 15 24576
January 2011 78 707 21 14 31166
* 2010 732 6654 202 49 258277
December 2010 50 460 13 17 24031
2010-12-01 0 9 0 9 770
2010-12-02 0 13 0 8 847
2010-12-03 4 37 2 12 1535
2010-12-04 2 7 0 15 965
2010-12-05 3 28 1 11 1000
2010-12-06 3 21 2 8 4240
2010-12-07 2 19 1 12 988
2010-12-08 6 21 0 9 624
2010-12-12 0 0 0 0 2
2010-12-13 4 23 3 17 1064
2010-12-14 1 24 0 13 862
2010-12-15 2 12 0 11 1028
2010-12-16 3 25 0 8 669
2010-12-17 2 36 0 9 841
2010-12-18 4 46 1 8 1111
2010-12-19 1 21 1 8 716
2010-12-20 1 14 0 7 622
2010-12-21 0 13 0 8 560
2010-12-22 3 9 0 8 627
2010-12-23 2 13 1 8 695
2010-12-24 1 11 0 10 642
2010-12-25 0 1 0 9 431
2010-12-26 0 3 0 3 315
2010-12-27 2 13 0 7 669
2010-12-28 1 5 0 9 488
2010-12-29 2 22 0 9 771
2010-12-30 0 3 0 7 406
2010-12-31 1 11 1 7 543
November 2010 90 756 14 13 25537
October 2010 53 499 15 16 20561
2010-10-01 0 2 1 5 355
2010-10-02 3 4 0 6 597
2010-10-03 3 17 1 8 547
2010-10-04 0 12 0 8 522
2010-10-05 8 43 0 12 918
2010-10-06 1 36 0 11 916
2010-10-07 1 11 0 5 578
2010-10-08 1 9 0 7 496
2010-10-09 0 0 0 5 332
2010-10-10 0 2 1 5 319
2010-10-11 3 26 1 4 628
2010-10-12 1 24 1 7 738
2010-10-13 0 19 0 13 708
2010-10-14 0 9 0 10 693
2010-10-15 3 15 0 7 550
2010-10-16 2 14 1 6 587
2010-10-17 2 19 1 7 645
2010-10-18 1 13 0 8 516
2010-10-19 1 13 1 9 625
2010-10-20 0 14 0 7 738
2010-10-21 1 16 1 8 655
2010-10-22 3 18 2 15 1086
2010-10-23 0 5 1 7 489
2010-10-24 5 34 1 12 934
2010-10-25 5 37 0 8 847
2010-10-26 0 14 0 7 817
2010-10-27 1 9 0 9 643
2010-10-28 1 16 0 8 967
2010-10-29 4 7 1 12 734
2010-10-30 3 27 1 16 757
2010-10-31 0 14 0 7 624
September 2010 50 500 12 13 22700
August 2010 34 536 20 22 21099
July 2010 72 692 19 13 27023
June 2010 69 721 14 11 23391
May 2010 34 277 14 10 14687
April 2010 72 471 13 10 15511
March 2010 67 545 25 16 21778
February 2010 34 354 20 49 18589
January 2010 107 843 23 17 23370
* 2009 823 7124 238 79 188015
December 2009 96 1038 39 33 28242
November 2009 74 389 29 10 16049
October 2009 61 382 26 9 13041
September 2009 72 354 22 79 16696
August 2009 39 250 23 14 13072
July 2009 33 180 10 18 9065
June 2009 46 348 24 7 10421
May 2009 55 447 17 8 11709
April 2009 54 461 9 9 13280
March 2009 139 1863 18 9 29391
2009-03-01 3 15 0 5 363
2009-03-02 2 25 0 5 545
2009-03-03 9 75 0 8 1282
2009-03-04 7 111 0 6 1422
2009-03-05 2 178 1 7 1782
2009-03-06 19 180 1 7 1803
2009-03-07 4 93 1 8 1433
2009-03-08 0 37 0 8 675
2009-03-09 1 28 0 9 774
2009-03-10 6 75 1 8 1647
2009-03-11 25 140 0 6 1652
2009-03-12 4 140 0 7 1738
2009-03-13 3 45 0 8 847
2009-03-14 1 17 0 8 495
2009-03-15 1 17 0 5 590
2009-03-16 7 32 1 7 775
2009-03-17 1 55 0 5 887
2009-03-18 3 48 1 6 914
2009-03-19 2 111 0 7 1333
2009-03-20 1 79 0 5 1312
2009-03-21 2 16 4 8 670
2009-03-22 3 28 0 8 712
2009-03-23 14 67 2 8 959
2009-03-24 5 45 1 7 763
2009-03-25 3 73 1 7 641
2009-03-26 4 49 1 5 831
2009-03-27 3 52 2 6 1030
2009-03-28 0 1 0 5 389
2009-03-29 1 3 1 4 291
2009-03-30 2 17 0 4 400
2009-03-31 1 11 0 4 436
February 2009 86 843 17 11 20286
January 2009 68 569 4 11 6763
* 2008 792 8126 453 12 0
December 2008 86 671 135 12 0
November 2008 102 887 49 12 0
October 2008 123 946 53 9 0
September 2008 113 1442 42 7 0
August 2008 125 1444 43 9 0
July 2008 123 1495 44 11 0
June 2008 98 1067 53 7 0
May 2008 22 174 34 6 0

Advertisement

Welcome, Guest. Please login or register.
May 13, 2024, 06:44:10 AM

Login with username, password and session length

Advertisement

Members
Stats
  • Total Posts: 26404
  • Total Topics: 2709
  • Online Today: 28
  • Online Ever: 1584
  • (January 23, 2020, 06:45:28 AM)
Users Online
Users: 0
Guests: 14
Total: 14