Advertisement

=PWTE= - Statistics Center

General Statistics

Total Members:
537
Total Posts:
26404
Total Topics:
2709
Total Categories:
8
Users Online:
17
Most Online:
1584 - January 23, 2020, 06:45:28 AM
Online Today:
27
Total page views:
5199324
Average registrations per day:
0.21
Average posts per day:
4.84
Average topics per day:
0.52
Total Boards:
70
Latest Member:
sweeper69
Average online per day:
14.17
Male to Female Ratio:
40:1
Average page views per day:
861.39

Top Topic Starters

Most Time Online

FROG
41d 4h 53m
Asraelite
40d 7h 8m
dcdh
24d 22h 23m
Zed
18d 20h 42m
DevilDogUSMC
14d 17h 28m
DR.Bone
13d 17h 19m
Ks.crossfire
7d 20h 52m
dodecohedron
7d 17h 52m
amerzy2
7d 15h 7m
Harry
7d 11h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 7 72 592619
November 2024 0 0 0 40 43498
October 2024 0 0 1 45 100346
September 2024 0 0 0 41 82833
August 2024 0 0 0 43 51631
July 2024 0 0 1 56 64537
June 2024 0 0 0 33 45873
May 2024 0 0 0 55 38290
April 2024 0 0 1 43 39938
March 2024 0 0 0 48 44260
February 2024 0 0 3 61 41092
January 2024 0 0 1 72 40321
* 2023 0 0 11 147 389189
December 2023 0 0 1 33 25995
November 2023 0 0 1 73 28374
October 2023 0 0 0 65 38657
September 2023 0 0 0 64 34379
August 2023 0 0 1 62 32141
July 2023 0 0 3 61 29999
June 2023 0 0 1 147 32538
May 2023 0 0 1 61 29463
April 2023 0 0 1 36 35664
March 2023 0 0 0 25 34631
February 2023 0 0 0 33 27781
January 2023 0 0 2 37 39567
* 2022 0 0 10 168 496744
December 2022 0 0 2 168 44564
November 2022 0 0 0 49 56395
October 2022 0 0 4 56 48929
September 2022 0 0 0 92 42417
August 2022 0 0 0 42 47877
July 2022 0 0 0 61 32987
June 2022 0 0 0 26 40630
May 2022 0 0 0 32 37740
April 2022 0 0 1 29 40455
March 2022 0 0 0 42 42280
February 2022 0 0 2 46 29042
January 2022 0 0 1 23 33428
* 2021 0 0 5 53 541945
December 2021 0 0 0 27 56454
November 2021 0 0 1 27 43227
October 2021 0 0 2 42 38150
September 2021 0 0 0 37 47169
August 2021 0 0 0 31 52430
July 2021 0 0 1 53 54327
June 2021 0 0 0 31 42997
May 2021 0 0 0 30 51372
April 2021 0 0 1 31 46303
March 2021 0 0 0 28 38725
February 2021 0 0 0 24 29675
January 2021 0 0 0 25 41116
* 2020 1 5 4 1584 630742
December 2020 0 0 1 37 49014
November 2020 0 0 2 70 45527
October 2020 0 0 0 41 74089
September 2020 0 3 0 42 61510
August 2020 0 0 0 57 55488
July 2020 0 0 0 46 49532
June 2020 0 0 0 36 35013
May 2020 0 1 0 30 36280
April 2020 0 0 0 20 35397
March 2020 0 0 1 707 46944
February 2020 0 0 0 369 91276
January 2020 1 1 0 1584 50672
* 2019 1 8 3 433 196591
December 2019 0 0 0 433 47619
November 2019 0 2 0 362 27472
October 2019 0 0 0 9 11051
September 2019 0 1 0 9 16901
August 2019 0 2 0 12 13679
July 2019 0 0 0 7 14551
June 2019 0 0 2 8 17201
May 2019 0 0 0 7 11513
April 2019 0 0 0 7 14247
March 2019 1 3 1 7 6492
February 2019 0 0 0 7 7355
January 2019 0 0 0 7 8510
* 2018 1 6 10 29 308478
December 2018 0 0 0 11 15755
November 2018 0 0 1 9 12934
October 2018 0 2 1 5 3228
September 2018 0 0 0 20 15282
August 2018 0 1 1 19 7348
July 2018 0 0 3 26 35013
June 2018 0 0 0 29 41106
May 2018 0 2 0 22 35851
April 2018 0 0 0 23 37126
March 2018 0 0 0 23 42610
February 2018 0 0 2 26 27953
January 2018 1 1 2 26 34272
* 2017 0 9 5 42 293439
December 2017 0 2 1 22 26679
November 2017 0 0 0 23 26501
October 2017 0 0 0 24 19558
September 2017 0 0 0 23 29963
August 2017 0 0 0 24 24473
July 2017 0 2 1 28 28304
June 2017 0 1 0 42 30539
May 2017 0 0 1 21 25223
April 2017 0 2 1 22 26531
March 2017 0 2 1 18 19308
February 2017 0 0 0 19 22466
January 2017 0 0 0 7 13894
* 2016 0 19 10 22 223579
December 2016 0 0 0 16 23421
November 2016 0 0 1 22 16806
October 2016 0 2 1 14 16919
September 2016 0 0 0 12 19108
August 2016 0 4 2 13 18528
July 2016 0 2 2 16 18020
June 2016 0 0 0 16 22730
May 2016 0 0 0 16 25811
April 2016 0 3 1 9 14685
March 2016 0 1 1 10 14200
February 2016 0 0 0 10 12249
January 2016 0 7 2 17 21102
* 2015 3 37 14 13 154987
December 2015 1 1 0 11 11692
November 2015 1 4 0 8 13209
October 2015 0 1 0 10 17577
September 2015 0 4 0 7 16476
August 2015 1 1 0 8 9152
July 2015 0 0 0 9 9595
June 2015 0 4 2 13 5598
May 2015 0 12 6 12 12223
April 2015 0 8 5 8 13846
March 2015 0 0 0 8 12665
February 2015 0 2 1 9 13459
January 2015 0 0 0 7 19495
* 2014 2 10 0 32 222621
December 2014 0 0 0 8 14406
November 2014 0 0 0 16 15012
October 2014 0 0 0 18 21575
September 2014 0 0 0 14 16583
August 2014 0 0 0 16 17734
July 2014 0 0 0 15 19808
June 2014 0 1 0 15 18601
May 2014 1 6 0 27 17335
April 2014 1 1 0 20 21101
March 2014 0 0 0 32 21767
February 2014 0 1 0 25 18264
January 2014 0 1 0 19 20435
* 2013 34 229 1 87 287051
December 2013 3 6 0 17 23044
November 2013 1 6 0 14 19925
October 2013 0 1 0 16 19878
September 2013 3 10 0 67 27089
August 2013 2 17 0 15 34997
July 2013 5 26 1 87 23579
June 2013 10 61 0 25 24926
May 2013 1 6 0 25 23209
April 2013 0 0 0 47 29820
March 2013 2 14 0 51 25324
February 2013 2 26 0 17 18809
January 2013 5 56 0 23 16451
* 2012 198 1496 5 33 180645
December 2012 4 11 0 12 18006
November 2012 3 8 0 29 14324
October 2012 2 6 0 28 13912
September 2012 2 7 0 33 11435
August 2012 1 15 1 10 10286
July 2012 11 61 0 18 9327
June 2012 14 61 0 12 10510
May 2012 28 123 0 13 12264
April 2012 23 152 1 12 16284
March 2012 47 405 1 13 20818
February 2012 33 283 0 12 19010
January 2012 30 364 2 13 24469
* 2011 557 5503 284 24 234402
December 2011 49 490 4 16 35568
November 2011 69 381 48 13 24292
October 2011 37 406 43 11 16188
September 2011 17 316 26 9 11448
August 2011 39 449 53 9 14129
July 2011 40 350 30 8 11686
June 2011 31 338 21 8 10421
May 2011 29 376 7 9 14268
April 2011 36 530 5 10 15986
March 2011 72 556 13 24 24674
February 2011 60 604 13 15 24576
January 2011 78 707 21 14 31166
* 2010 732 6654 202 49 258277
December 2010 50 460 13 17 24031
November 2010 90 756 14 13 25537
October 2010 53 499 15 16 20561
September 2010 50 500 12 13 22700
August 2010 34 536 20 22 21099
July 2010 72 692 19 13 27023
June 2010 69 721 14 11 23391
May 2010 34 277 14 10 14687
April 2010 72 471 13 10 15511
March 2010 67 545 25 16 21778
February 2010 34 354 20 49 18589
January 2010 107 843 23 17 23370
* 2009 823 7124 238 79 188015
December 2009 96 1038 39 33 28242
November 2009 74 389 29 10 16049
October 2009 61 382 26 9 13041
September 2009 72 354 22 79 16696
August 2009 39 250 23 14 13072
July 2009 33 180 10 18 9065
June 2009 46 348 24 7 10421
May 2009 55 447 17 8 11709
April 2009 54 461 9 9 13280
March 2009 139 1863 18 9 29391
February 2009 86 843 17 11 20286
January 2009 68 569 4 11 6763
* 2008 792 8126 453 12 0
December 2008 86 671 135 12 0
November 2008 102 887 49 12 0
October 2008 123 946 53 9 0
September 2008 113 1442 42 7 0
August 2008 125 1444 43 9 0
July 2008 123 1495 44 11 0
June 2008 98 1067 53 7 0
May 2008 22 174 34 6 0

Advertisement

Welcome, Guest. Please login or register.
November 14, 2024, 11:06:07 PM

Login with username, password and session length

Advertisement

Members
Stats
  • Total Posts: 26404
  • Total Topics: 2709
  • Online Today: 27
  • Online Ever: 1584
  • (January 23, 2020, 06:45:28 AM)
Users Online
Users: 0
Guests: 17
Total: 17