Advertisement

=PWTE= - Statistics Center

General Statistics

Total Members:
537
Total Posts:
26404
Total Topics:
2709
Total Categories:
8
Users Online:
18
Most Online:
1584 - January 23, 2020, 06:45:28 AM
Online Today:
17
Total page views:
4786219
Average registrations per day:
0.22
Average posts per day:
5.00
Average topics per day:
0.54
Total Boards:
70
Latest Member:
sweeper69
Average online per day:
13.81
Male to Female Ratio:
40:1
Average page views per day:
818.16

Top Topic Starters

Most Time Online

FROG
41d 4h 44m
Asraelite
40d 7h 8m
dcdh
24d 22h 23m
Zed
18d 20h 42m
DevilDogUSMC
14d 17h 28m
DR.Bone
13d 17h 19m
Ks.crossfire
7d 20h 52m
dodecohedron
7d 17h 52m
amerzy2
7d 15h 7m
Harry
7d 11h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 5 72 179514
May 2024 0 0 0 55 13903
April 2024 0 0 1 43 39938
March 2024 0 0 0 48 44260
February 2024 0 0 3 61 41092
January 2024 0 0 1 72 40321
* 2023 0 0 11 147 389189
December 2023 0 0 1 33 25995
November 2023 0 0 1 73 28374
October 2023 0 0 0 65 38657
September 2023 0 0 0 64 34379
August 2023 0 0 1 62 32141
July 2023 0 0 3 61 29999
June 2023 0 0 1 147 32538
May 2023 0 0 1 61 29463
April 2023 0 0 1 36 35664
March 2023 0 0 0 25 34631
February 2023 0 0 0 33 27781
January 2023 0 0 2 37 39567
* 2022 0 0 10 168 496744
December 2022 0 0 2 168 44564
November 2022 0 0 0 49 56395
October 2022 0 0 4 56 48929
September 2022 0 0 0 92 42417
August 2022 0 0 0 42 47877
July 2022 0 0 0 61 32987
June 2022 0 0 0 26 40630
May 2022 0 0 0 32 37740
April 2022 0 0 1 29 40455
March 2022 0 0 0 42 42280
February 2022 0 0 2 46 29042
January 2022 0 0 1 23 33428
* 2021 0 0 5 53 541945
December 2021 0 0 0 27 56454
November 2021 0 0 1 27 43227
October 2021 0 0 2 42 38150
September 2021 0 0 0 37 47169
August 2021 0 0 0 31 52430
July 2021 0 0 1 53 54327
June 2021 0 0 0 31 42997
May 2021 0 0 0 30 51372
April 2021 0 0 1 31 46303
March 2021 0 0 0 28 38725
February 2021 0 0 0 24 29675
January 2021 0 0 0 25 41116
* 2020 1 5 4 1584 630742
December 2020 0 0 1 37 49014
2020-12-01 0 0 0 28 1785
2020-12-02 0 0 0 30 1958
2020-12-03 0 0 0 31 2017
2020-12-04 0 0 0 35 2119
2020-12-05 0 0 0 32 1966
2020-12-06 0 0 0 28 1307
2020-12-07 0 0 1 24 1389
2020-12-08 0 0 0 30 1765
2020-12-09 0 0 0 33 7497
2020-12-10 0 0 0 37 1764
2020-12-11 0 0 0 31 1949
2020-12-12 0 0 0 28 1871
2020-12-13 0 0 0 32 1711
2020-12-14 0 0 0 23 887
2020-12-15 0 0 0 12 398
2020-12-16 0 0 0 0 559
2020-12-17 0 0 0 25 1214
2020-12-18 0 0 0 28 1943
2020-12-19 0 0 0 26 1298
2020-12-20 0 0 0 21 1189
2020-12-21 0 0 0 21 1091
2020-12-22 0 0 0 19 1369
2020-12-23 0 0 0 21 1193
2020-12-24 0 0 0 21 2190
2020-12-25 0 0 0 19 1103
2020-12-26 0 0 0 14 1505
2020-12-27 0 0 0 11 511
2020-12-28 0 0 0 10 602
2020-12-29 0 0 0 15 898
2020-12-30 0 0 0 16 1055
2020-12-31 0 0 0 19 911
November 2020 0 0 2 70 45527
October 2020 0 0 0 41 74089
September 2020 0 3 0 42 61510
August 2020 0 0 0 57 55488
July 2020 0 0 0 46 49532
2020-07-01 0 0 0 21 1478
2020-07-02 0 0 0 17 1306
2020-07-03 0 0 0 20 1204
2020-07-04 0 0 0 29 1696
2020-07-05 0 0 0 46 2090
2020-07-06 0 0 0 30 1734
2020-07-07 0 0 0 5 661
2020-07-08 0 0 0 17 1369
2020-07-09 0 0 0 31 2785
2020-07-10 0 0 0 32 1987
2020-07-11 0 0 0 29 1679
2020-07-12 0 0 0 27 1976
2020-07-13 0 0 0 28 1700
2020-07-14 0 0 0 13 916
2020-07-15 0 0 0 22 1244
2020-07-16 0 0 0 30 1837
2020-07-17 0 0 0 30 1852
2020-07-18 0 0 0 31 2300
2020-07-19 0 0 0 31 1847
2020-07-20 0 0 0 26 1393
2020-07-21 0 0 0 20 845
2020-07-22 0 0 0 29 1269
2020-07-23 0 0 0 20 913
2020-07-24 0 0 0 21 1044
2020-07-25 0 0 0 14 1119
2020-07-26 0 0 0 31 2129
2020-07-27 0 0 0 31 1843
2020-07-28 0 0 0 31 1793
2020-07-29 0 0 0 32 1895
2020-07-30 0 0 0 32 1703
2020-07-31 0 0 0 36 1925
June 2020 0 0 0 36 35013
May 2020 0 1 0 30 36280
April 2020 0 0 0 20 35397
2020-04-01 0 0 0 16 975
2020-04-02 0 0 0 15 769
2020-04-03 0 0 0 11 573
2020-04-04 0 0 0 15 6148
2020-04-05 0 0 0 13 800
2020-04-06 0 0 0 13 574
2020-04-07 0 0 0 13 647
2020-04-08 0 0 0 15 1102
2020-04-09 0 0 0 13 951
2020-04-10 0 0 0 12 1198
2020-04-11 0 0 0 12 1405
2020-04-12 0 0 0 12 1348
2020-04-13 0 0 0 10 829
2020-04-14 0 0 0 15 952
2020-04-15 0 0 0 13 1235
2020-04-16 0 0 0 20 6704
2020-04-17 0 0 0 11 1061
2020-04-18 0 0 0 2 295
2020-04-19 0 0 0 3 436
2020-04-20 0 0 0 16 522
2020-04-21 0 0 0 10 315
2020-04-22 0 0 0 3 295
2020-04-23 0 0 0 0 1089
2020-04-24 0 0 0 5 3199
2020-04-25 0 0 0 3 313
2020-04-26 0 0 0 2 504
2020-04-27 0 0 0 5 229
2020-04-28 0 0 0 4 275
2020-04-29 0 0 0 17 440
2020-04-30 0 0 0 0 214
March 2020 0 0 1 707 46944
February 2020 0 0 0 369 91276
January 2020 1 1 0 1584 50672
* 2019 1 8 3 433 196591
December 2019 0 0 0 433 47619
November 2019 0 2 0 362 27472
October 2019 0 0 0 9 11051
September 2019 0 1 0 9 16901
August 2019 0 2 0 12 13679
July 2019 0 0 0 7 14551
June 2019 0 0 2 8 17201
May 2019 0 0 0 7 11513
April 2019 0 0 0 7 14247
March 2019 1 3 1 7 6492
February 2019 0 0 0 7 7355
January 2019 0 0 0 7 8510
* 2018 1 6 10 29 308478
December 2018 0 0 0 11 15755
November 2018 0 0 1 9 12934
October 2018 0 2 1 5 3228
September 2018 0 0 0 20 15282
August 2018 0 1 1 19 7348
July 2018 0 0 3 26 35013
June 2018 0 0 0 29 41106
May 2018 0 2 0 22 35851
April 2018 0 0 0 23 37126
March 2018 0 0 0 23 42610
February 2018 0 0 2 26 27953
2018-02-01 0 0 1 4 1191
2018-02-02 0 0 0 0 163
2018-02-03 0 0 0 0 161
2018-02-04 0 0 0 3 190
2018-02-05 0 0 0 26 3093
2018-02-06 0 0 0 22 951
2018-02-07 0 0 0 0 134
2018-02-08 0 0 0 7 6488
2018-02-09 0 0 0 0 165
2018-02-10 0 0 0 0 167
2018-02-11 0 0 1 19 2044
2018-02-12 0 0 0 20 2044
2018-02-13 0 0 0 0 167
2018-02-14 0 0 0 6 1173
2018-02-15 0 0 0 3 165
2018-02-16 0 0 0 0 174
2018-02-17 0 0 0 0 161
2018-02-18 0 0 0 3 230
2018-02-19 0 0 0 26 3280
2018-02-20 0 0 0 2 207
2018-02-21 0 0 0 5 1152
2018-02-22 0 0 0 0 124
2018-02-23 0 0 0 21 3302
2018-02-24 0 0 0 17 413
2018-02-25 0 0 0 3 205
2018-02-26 0 0 0 0 105
2018-02-27 0 0 0 0 91
2018-02-28 0 0 0 4 213
January 2018 1 1 2 26 34272
* 2017 0 9 5 42 293439
December 2017 0 2 1 22 26679
November 2017 0 0 0 23 26501
October 2017 0 0 0 24 19558
September 2017 0 0 0 23 29963
August 2017 0 0 0 24 24473
July 2017 0 2 1 28 28304
June 2017 0 1 0 42 30539
May 2017 0 0 1 21 25223
April 2017 0 2 1 22 26531
March 2017 0 2 1 18 19308
February 2017 0 0 0 19 22466
January 2017 0 0 0 7 13894
* 2016 0 19 10 22 223579
December 2016 0 0 0 16 23421
November 2016 0 0 1 22 16806
2016-11-01 0 0 0 12 730
2016-11-02 0 0 0 6 228
2016-11-03 0 0 0 5 346
2016-11-04 0 0 0 9 1304
2016-11-05 0 0 0 13 387
2016-11-06 0 0 0 12 474
2016-11-07 0 0 0 13 625
2016-11-08 0 0 0 15 590
2016-11-09 0 0 0 12 481
2016-11-10 0 0 0 11 461
2016-11-11 0 0 0 13 625
2016-11-12 0 0 0 15 385
2016-11-13 0 0 0 0 179
2016-11-14 0 0 0 0 411
2016-11-15 0 0 0 11 1642
2016-11-16 0 0 0 14 736
2016-11-17 0 0 1 16 462
2016-11-18 0 0 0 6 220
2016-11-19 0 0 0 12 349
2016-11-20 0 0 0 14 449
2016-11-21 0 0 0 15 611
2016-11-22 0 0 0 22 501
2016-11-23 0 0 0 10 350
2016-11-24 0 0 0 12 424
2016-11-25 0 0 0 11 400
2016-11-26 0 0 0 10 1477
2016-11-27 0 0 0 10 635
2016-11-28 0 0 0 8 508
2016-11-29 0 0 0 9 302
2016-11-30 0 0 0 12 514
October 2016 0 2 1 14 16919
September 2016 0 0 0 12 19108
August 2016 0 4 2 13 18528
July 2016 0 2 2 16 18020
June 2016 0 0 0 16 22730
May 2016 0 0 0 16 25811
April 2016 0 3 1 9 14685
March 2016 0 1 1 10 14200
February 2016 0 0 0 10 12249
January 2016 0 7 2 17 21102
* 2015 3 37 14 13 154987
December 2015 1 1 0 11 11692
November 2015 1 4 0 8 13209
October 2015 0 1 0 10 17577
September 2015 0 4 0 7 16476
August 2015 1 1 0 8 9152
July 2015 0 0 0 9 9595
June 2015 0 4 2 13 5598
May 2015 0 12 6 12 12223
April 2015 0 8 5 8 13846
March 2015 0 0 0 8 12665
February 2015 0 2 1 9 13459
January 2015 0 0 0 7 19495
* 2014 2 10 0 32 222621
December 2014 0 0 0 8 14406
November 2014 0 0 0 16 15012
October 2014 0 0 0 18 21575
September 2014 0 0 0 14 16583
August 2014 0 0 0 16 17734
July 2014 0 0 0 15 19808
June 2014 0 1 0 15 18601
May 2014 1 6 0 27 17335
April 2014 1 1 0 20 21101
March 2014 0 0 0 32 21767
February 2014 0 1 0 25 18264
January 2014 0 1 0 19 20435
* 2013 34 229 1 87 287051
December 2013 3 6 0 17 23044
November 2013 1 6 0 14 19925
October 2013 0 1 0 16 19878
2013-10-01 0 0 0 15 917
2013-10-02 0 0 0 16 960
2013-10-03 0 0 0 12 818
2013-10-04 0 0 0 11 704
2013-10-05 0 0 0 15 847
2013-10-06 0 0 0 13 827
2013-10-07 0 0 0 12 752
2013-10-08 0 0 0 7 526
2013-10-09 0 0 0 8 551
2013-10-10 0 0 0 10 664
2013-10-11 0 0 0 9 533
2013-10-12 0 0 0 10 514
2013-10-13 0 0 0 8 754
2013-10-14 0 0 0 7 468
2013-10-15 0 0 0 7 502
2013-10-16 0 0 0 7 386
2013-10-17 0 0 0 7 1687
2013-10-18 0 1 0 6 1074
2013-10-19 0 0 0 8 522
2013-10-20 0 0 0 6 351
2013-10-21 0 0 0 6 567
2013-10-22 0 0 0 6 531
2013-10-23 0 0 0 6 529
2013-10-24 0 0 0 4 504
2013-10-25 0 0 0 7 670
2013-10-26 0 0 0 7 410
2013-10-27 0 0 0 9 348
2013-10-28 0 0 0 7 448
2013-10-29 0 0 0 8 553
2013-10-30 0 0 0 7 543
2013-10-31 0 0 0 8 418
September 2013 3 10 0 67 27089
August 2013 2 17 0 15 34997
July 2013 5 26 1 87 23579
June 2013 10 61 0 25 24926
2013-06-01 0 0 0 10 614
2013-06-02 0 0 0 8 499
2013-06-03 0 0 0 9 888
2013-06-04 2 2 0 11 647
2013-06-05 0 3 0 11 640
2013-06-06 0 3 0 9 738
2013-06-07 0 0 0 12 615
2013-06-08 1 1 0 9 645
2013-06-09 0 1 0 20 893
2013-06-10 0 5 0 15 1223
2013-06-11 0 4 0 11 927
2013-06-12 2 8 0 17 1113
2013-06-13 1 7 0 13 846
2013-06-14 1 2 0 25 739
2013-06-15 1 2 0 8 733
2013-06-16 0 0 0 16 631
2013-06-17 0 0 0 7 665
2013-06-18 0 0 0 10 1044
2013-06-19 0 0 0 9 1024
2013-06-20 0 0 0 9 805
2013-06-21 0 6 0 11 774
2013-06-22 0 0 0 16 694
2013-06-23 0 1 0 8 410
2013-06-24 2 7 0 24 2457
2013-06-25 0 2 0 8 1023
2013-06-26 0 1 0 10 660
2013-06-27 0 1 0 9 1131
2013-06-28 0 2 0 9 674
2013-06-29 0 2 0 18 585
2013-06-30 0 1 0 11 589
May 2013 1 6 0 25 23209
April 2013 0 0 0 47 29820
March 2013 2 14 0 51 25324
February 2013 2 26 0 17 18809
January 2013 5 56 0 23 16451
* 2012 198 1496 5 33 180645
December 2012 4 11 0 12 18006
November 2012 3 8 0 29 14324
October 2012 2 6 0 28 13912
September 2012 2 7 0 33 11435
August 2012 1 15 1 10 10286
July 2012 11 61 0 18 9327
June 2012 14 61 0 12 10510
May 2012 28 123 0 13 12264
April 2012 23 152 1 12 16284
March 2012 47 405 1 13 20818
February 2012 33 283 0 12 19010
January 2012 30 364 2 13 24469
* 2011 557 5503 284 24 234402
December 2011 49 490 4 16 35568
November 2011 69 381 48 13 24292
October 2011 37 406 43 11 16188
2011-10-01 1 8 3 5 339
2011-10-02 1 7 2 6 297
2011-10-03 2 15 0 7 467
2011-10-04 1 12 2 6 413
2011-10-05 0 18 1 4 519
2011-10-06 0 8 0 5 409
2011-10-07 0 7 3 6 316
2011-10-08 1 15 1 7 384
2011-10-09 2 8 1 5 405
2011-10-10 2 18 0 7 676
2011-10-11 1 18 1 6 587
2011-10-12 0 18 3 4 433
2011-10-13 1 14 1 7 481
2011-10-14 0 6 2 6 373
2011-10-15 5 23 1 6 418
2011-10-16 1 17 1 7 752
2011-10-17 0 12 0 5 423
2011-10-18 1 4 3 3 554
2011-10-19 1 10 3 4 486
2011-10-20 0 11 1 7 499
2011-10-21 1 10 0 7 467
2011-10-22 5 15 4 7 632
2011-10-23 0 6 1 6 492
2011-10-24 3 7 1 6 704
2011-10-25 1 20 1 5 526
2011-10-26 2 32 3 8 743
2011-10-27 1 33 0 7 918
2011-10-28 1 12 0 9 1036
2011-10-29 1 8 0 7 486
2011-10-30 1 4 3 7 419
2011-10-31 1 10 1 11 534
September 2011 17 316 26 9 11448
August 2011 39 449 53 9 14129
July 2011 40 350 30 8 11686
June 2011 31 338 21 8 10421
May 2011 29 376 7 9 14268
April 2011 36 530 5 10 15986
March 2011 72 556 13 24 24674
February 2011 60 604 13 15 24576
January 2011 78 707 21 14 31166
* 2010 732 6654 202 49 258277
December 2010 50 460 13 17 24031
November 2010 90 756 14 13 25537
October 2010 53 499 15 16 20561
September 2010 50 500 12 13 22700
August 2010 34 536 20 22 21099
July 2010 72 692 19 13 27023
June 2010 69 721 14 11 23391
May 2010 34 277 14 10 14687
April 2010 72 471 13 10 15511
March 2010 67 545 25 16 21778
February 2010 34 354 20 49 18589
January 2010 107 843 23 17 23370
* 2009 823 7124 238 79 188015
December 2009 96 1038 39 33 28242
November 2009 74 389 29 10 16049
October 2009 61 382 26 9 13041
September 2009 72 354 22 79 16696
2009-09-01 1 14 0 5 437
2009-09-02 11 31 2 5 735
2009-09-03 22 34 5 8 812
2009-09-04 0 11 0 79 2289
2009-09-05 0 1 2 5 409
2009-09-06 18 19 1 5 592
2009-09-07 1 3 0 4 312
2009-09-08 3 30 1 5 748
2009-09-09 1 24 0 5 692
2009-09-10 1 13 0 4 348
2009-09-11 0 12 0 6 528
2009-09-12 1 11 0 5 335
2009-09-13 0 19 0 6 591
2009-09-14 0 16 0 5 566
2009-09-15 0 3 0 4 321
2009-09-16 1 9 1 7 493
2009-09-17 0 4 2 7 311
2009-09-18 4 18 2 5 499
2009-09-20 0 9 0 5 304
2009-09-21 1 23 0 5 582
2009-09-22 1 9 1 4 369
2009-09-23 1 17 2 6 892
2009-09-24 1 3 0 5 276
2009-09-25 1 7 0 5 305
2009-09-26 1 1 0 4 207
2009-09-27 0 4 0 4 256
2009-09-28 1 1 2 5 368
2009-09-29 1 7 0 27 1794
2009-09-30 0 1 1 5 325
August 2009 39 250 23 14 13072
July 2009 33 180 10 18 9065
2009-07-01 4 18 0 6 644
2009-07-02 0 3 1 3 208
2009-07-03 1 2 0 4 184
2009-07-04 1 5 0 3 212
2009-07-05 2 4 0 3 211
2009-07-06 1 4 0 4 281
2009-07-07 0 3 0 3 178
2009-07-08 0 6 1 5 183
2009-07-09 1 2 1 4 360
2009-07-10 2 5 0 4 328
2009-07-11 1 3 0 4 480
2009-07-12 0 0 0 3 208
2009-07-13 2 6 0 4 259
2009-07-14 0 2 0 3 172
2009-07-15 0 0 0 4 121
2009-07-16 3 4 0 2 141
2009-07-17 1 5 0 3 177
2009-07-18 1 5 0 3 160
2009-07-19 2 20 0 6 860
2009-07-20 0 11 2 5 446
2009-07-21 1 7 2 5 370
2009-07-22 1 2 0 6 261
2009-07-23 1 4 0 4 337
2009-07-24 0 1 0 4 167
2009-07-25 4 9 2 4 319
2009-07-26 0 6 0 18 535
2009-07-27 1 3 0 5 221
2009-07-28 0 9 0 3 260
2009-07-29 1 8 1 3 314
2009-07-30 1 1 0 4 128
2009-07-31 1 22 0 6 340
June 2009 46 348 24 7 10421
May 2009 55 447 17 8 11709
April 2009 54 461 9 9 13280
March 2009 139 1863 18 9 29391
February 2009 86 843 17 11 20286
January 2009 68 569 4 11 6763
2009-01-01 1 10 0 6 0
2009-01-02 0 9 0 5 0
2009-01-03 3 13 0 6 0
2009-01-04 0 11 0 6 0
2009-01-05 0 2 0 6 0
2009-01-06 2 9 0 6 0
2009-01-07 0 11 0 6 0
2009-01-08 2 5 0 6 0
2009-01-09 1 5 0 6 0
2009-01-10 1 7 0 5 0
2009-01-11 1 5 0 6 0
2009-01-12 1 3 0 8 0
2009-01-13 6 47 0 8 0
2009-01-14 1 7 0 11 0
2009-01-15 4 23 0 8 0
2009-01-16 2 32 0 6 0
2009-01-17 3 20 0 7 0
2009-01-18 2 30 0 7 0
2009-01-19 3 25 0 7 0
2009-01-20 6 58 0 7 0
2009-01-21 1 25 0 6 0
2009-01-22 4 16 0 7 860
2009-01-23 1 25 1 6 723
2009-01-24 1 6 1 6 420
2009-01-25 2 13 0 4 388
2009-01-26 5 24 1 7 790
2009-01-27 2 9 0 7 525
2009-01-28 4 25 0 7 670
2009-01-29 4 37 0 6 926
2009-01-30 3 42 0 4 794
2009-01-31 2 15 1 6 667
* 2008 792 8126 453 12 0
December 2008 86 671 135 12 0
November 2008 102 887 49 12 0
October 2008 123 946 53 9 0
September 2008 113 1442 42 7 0
August 2008 125 1444 43 9 0
July 2008 123 1495 44 11 0
June 2008 98 1067 53 7 0
May 2008 22 174 34 6 0

Advertisement

Welcome, Guest. Please login or register.
May 13, 2024, 08:08:44 AM

Login with username, password and session length

Advertisement

Members
Stats
  • Total Posts: 26404
  • Total Topics: 2709
  • Online Today: 17
  • Online Ever: 1584
  • (January 23, 2020, 06:45:28 AM)
Users Online
Users: 0
Guests: 18
Total: 18